2023 – 2024 General Tuition Cost & Fees
Tuition (Per Semester) | ||
College of Arts & Sciences | $12,418.00 | |
College of Pharmacy | $19,115.00 | |
Graduate Education | $7,344.00 | |
Graduate Public Health | $8,908.00 | |
Physician Assistant Program | $12,608.00 | |
Pre-Pharmacy | $12,418.00 | |
Speech Pathology | $11,037.00 | |
Graduate Health Informatics | $8,460.00 | |
Mandatory Fees | $658.00 | |
Health Insurance (Per Year) | $1,575 |
Room & Board (Per Semester) | ||
Freshman & continuing Students | $6,833.00 |
A student’s actual cost of attendance may vary due to factors such as:
- Number of enrolled credit hours
- Room and board choices
- Degree program and plan
- Personal and miscellaneous expense